A forklift needs quality tyres for optimum performance at all times. Your business can’t afford to have any down time. PJ Forklift Tyre Services supplies BKT Tyres that provide superior traction and are suited for the specific needs of a forklift operator, including pneumatic forklift tyres. Discover the advantages of choosing these outstanding tyres for your forklift, no matter what job or surface it needs to tackle.
- A bias-ply tyre is specifically designed for forklifts used for industrial applications with a thick sidewall, deep tread and sturdy casing for maximum durability that minimises the risk of punctures and damages that could bring your work to a halt.
- Agricultural professionals choose a tyre that was designed for harvesting and logistics with rotor rakes/feders that provide reliable stability with the strength of being chip and high cut resistant.

- Experience the versatility of an agro-industrial tyre that can be used for loading operations including forklifts, telehandlers and compact loaders, with impressive traction and stability as well as the ability to handle the high load capacity that comes with working in both agriculture and industry.
- Select a tyre that has been designed just for forklifts with notable comfort, high load capacity and a reinforced structure that resists slippage as well as a unique bead shape that makes mounting operations on the rim easier.
A forklift needs to stand up to ongoing lifting, driving and moving. It is essential to choose top quality forklift tyres that are stable, strong and made specifically for forklift applications. From harvesting to industry, PJ Forklift Tyre Services is with you every step of the way.
Boost Productivity
You need to depend on your forklift tyres to get the job done right. BKT Tyres are there to get you through all the challenges of each work day, even when you have high load capacity or need to navigate stubborn terrain. BKT Tyres make it easier to focus on your business, knowing you have the best tyres for your forklift operations. Contact PJ Forklift Tyre Services by phone on 0419 515 841 to learn more about what BKT Tyres can do for your company.
BKT TYRE SPECIFICATIONS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Pattern | Tube | Valve | Flap | Rim | Unloaded Inflated Dimensions | Ply Rating | Load Capacity(Kg) | Inflation Pressure(±15%) | ||||||
Rec | Alt | ±2% | Forklift Trucks Up to 25 km/h | Other Vehicles | |||||||||||
Section Width(mm) | Overall Diameter(mm) | Load Weel | Steer Wheel | 10 km/h (Kg) | 25 km/h (Kg) | 0 km/h (Kg) | |||||||||
5.00-8 | FL 252 | 5.00-8 | JS-2 | 5.00-8 | 3.00D | 3.25I | 138 | 480 | 8 | 1235 | 950 | 1235 | 950 | 1435 | 8.3 |
POWER TRAX HD | 145 | 480 | 10 | 1415 | 1090 | 1415 | 1090 | 1645 | 10.0 | ||||||
18×7-8 | POWER TRAX HD | 18×7-8 | V3-02-05 | 18×7-8 | 4.33R | 5.00F | 173 | 470 | 16 | 2145 | 1650 | 2145 | 1650 | 2490 | 10.0 |
6.00-9 | FL 252 | 6.00-9 | JS-2 | 6.00-9 | 4.00E | 170 | 550 | 10 | 1715 | 1320 | 1715 | 1320 | 1995 | 8.5 | |
POWER TRAX HD | 166 | 543 | 10 | 1715 | 1320 | 1715 | 1320 | 1995 | 8.5 | ||||||
12 | 1885 | 1450 | 1885 | 1450 | 2190 | 10.0 | |||||||||
6.50-10 | FL 252 | 6.50-10 | JS-2 | 6.50-10 | 5.00F | 5.50F | 185 | 605 | 10 | 1950 | 1500 | 1950 | 1500 | 2265 | 7.8 |
POWER TRAX HD | 199 | 595 | 10 | 1950 | 1500 | 1950 | 1500 | 2265 | 7.8 | ||||||
12 | 2145 | 1650 | 2145 | 1650 | 2490 | 9.0 | |||||||||
23×9-10 | POWER TRAX HD | 23×9-10 | TR 177 A | 23×9-10 | 6.50F | 235 | 590 | 18 | 3160 | 2430 | 3160 | 2430 | 3670 | 9.0 | |
20 | 3445 | 2650 | 3445 | 2650 | 4000 | 10.0 | |||||||||
7.00-12 | FL 252 | 7.00-12 | TR 75 A | 7.00-12 | 5.00S | 190 | 688 | 14 | 2755 | 2120 | 2755 | 2120 | 3200 | 9.0 | |
POWER TRAX HD | 205 | 680 | 14 | 2755 | 2120 | 2755 | 2120 | 3200 | 9.0 | ||||||
27×10-12 | POWER TRAX HD | 27×10-12 | JS-2 | 27×10-12 | 8.00G | 255 | 690 | 14 | 3545 | 2725 | 3545 | 2725 | 4115 | 7.0 | |
16 | 3900 | 3000 | 3900 | 3000 | 4530 | 8.0 | |||||||||
20 | 4615 | 3550 | 4615 | 3550 | 5360 | 9.0 | |||||||||
8.15-15(28×9-15) | FL 252 | 8.15-15 | TR 75 A | 7.00/8.25-15 | 7.00 | 7BD | 220 | 720 | 14 | 3770 | 2900 | 3770 | 2900 | 4380 | 9.0 |
POWER TRAX HD | 8.15-15 | TR 75 A | 7.00/8.25-15 | 227 | 710 | 14 | 3770 | 2900 | 3770 | 2900 | 4380 | 9.0 | |||
8.25-15 | FL 252 | 7.50/8.25-15 | TR 177 A | 7.00/8.25-15 | 6.50 | 7.0 | 240 | 855 | 14 | 4225 | 3250 | 4225 | 3250 | 4910 | 8.0 |
POWER TRAX HD | 7.50/8.25-15 | TR 177 A | 7.00/8.25-15 | 248 | 845 | 14 | 4225 | 3250 | 4225 | 3250 | 4910 | 8.0 | |||
250-15 | POWER TRAX HD | 250-15 | TR 77 A | 250/300/1OL-15 | 7.50 | 7.0 | 240 | 745 | 16 | 4355 | 3350 | 4355 | 3350 | 5060 | 8.3 |
18 | 4745 | 3650 | 4745 | 3650 | 5510 | 9.5 | |||||||||
20 | 5200 | 4000 | 5200 | 4000 | 6040 | 10.5 | |||||||||
300-15 | POWER TRAX HD | 300-15 | TR 77 A | 250/300/1OL-15 | 8.00 | 300 | 845 | 18 | 5850 | 4500 | 5850 | 4500 | 6795 | 7.5 | |
20 | 6340 | 4875 | 6340 | 4875 | 7360 | 9.5 | |||||||||
10.00L-15 (36X11-15) | POWER TRAX HD | 10.00L-15 | TR 177 A | 250/300/1 OL-15 | 7.50BD | 7.5 | 285 | 918 | 16 | 5200 | 4000 | 5200 | 4000 | 6040 | 8.8 |
10.00-20 | POWER TRAX HD | 10.00-20 | TR 78 A | 10.00-20 | 7.5 | 8.0 | 285 | 1080 | 16 | 6000 | 5000 | 6000 | 5000 | 7550 | 9.0 |
18 | 6400 | 5300 | 6400 | 5300 | 8050 | 10.0 | |||||||||
12.00-20 | POWER TRAX HD | 12.00-20 | TR 78A | 12.00-20 | 8.50 | 9.0 | 320 | 1150 | 20 | 8220 | 6850 | 8220 | 6850 | 10345 | 10.0 |
28 | 8520 | 7100 | 8520 | 6850 | 10720 | 10.3 | |||||||||
PT HD SMOOTH | 12.00-20 | TR 78A | 12.00-20 | 320 | 1150 | 20 | 8220 | 6850 | 8220 | 6850 | 10345 | 10.0 |
Unit 2, 37 Cooper Street, Campbellfield
Mon – Fri 7:30AM to 5PM
Sat by appointment